Financial Policy
PRAGATI GRAMODYOG EVAM SAMAJ KALYAN Financial Policy & Procedures Manual
Performance Appraisal of Facilitators
Activity Groups | Tasks and Accomplishments | Scores |
Groups’ Capacity Building | 20 | |
| SHG Meeting- Goal Setting and planning | 4 |
| Ensuring Attendance and Savings | 1 |
| Encouraging Intra Loaning | 1.5 |
| Maintaining Records and Book Keeping | 1 |
| Reviewing the successes and failures towards goal accomplishment | 2 |
| Organizing volunteering at group level | 2 |
| Helping in enhancement of social capital of the community | 2 |
| Bank linkaging | 2 |
| Holding Cluster meetings/participation | 1 |
| Consolidating the activities at the cluster level | 2 |
Evaluation and Feedback | 20 | |
| Data collection- assets holding, indebtedness, wages, occupations, etc | 4 |
| Data posting | 2 |
| Data analysis | 4 |
| Preparing Progress Reports with respect to assigned tasks | 4 |
| Documenting the qualitative change in the status of group members | 6 |
Service Delivery with the help of | 10 | |
| Panchayats and Blocks | 2 |
| Hospitals | 2 |
| Block coordinator and schools | 2 |
| Revenue Department | 2 |
| Any Other | 2 |
Advocacy | 10 | |
| Sensitizing local influential persons | 4 |
| Filing Legal cases against atrocities | 2 |
| Media Coverage | 4 |
Organization Responsibilities | 20 | |
| Accomplishing the assigned tasks | 5 |
| Managing the Team members and enhancing their competencies | 2 |
| Organizing Gender Empowerment Programmes | 6 |
| Contributing to Resource Generation | 5 |
| Supporting other facilitators in fulfilling responsibilities | 2 |
Innovation and Reaching Out | 20 | |
| Forming new SHGs | 4 |
| Identifying potential community leaders/entrepreneurs | 4 |
| Supporting new income generation activities | 4 |
| Disseminating new technologies | 4 |
| Experimenting with new methods of intervention | 4 |
TOTAL |
| 100 |